Coolest Woman Zip Up Hoodie
Regular price
$65.00
-Infinity% off
Unit price
Coolest Woman Zip Up Hoodie - Black / S is backordered and will ship as soon as it is back in stock.
Description
Description
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 |
| Length | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 |
| Shoulder | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 |
| Sleeve length | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 | 24.0 | 61 | 24.4 | 62 |
Coolest Woman Zip Up Hoodie - Black / S is backordered and will ship as soon as it is back in stock.
Effortless. Refined. Yours.
Coolest Woman Zip Up Hoodie
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 |
| Length | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 |
| Shoulder | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 |
| Sleeve length | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 | 24.0 | 61 | 24.4 | 62 |
How to use
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 |
| Length | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 |
| Shoulder | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 |
| Sleeve length | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 | 24.0 | 61 | 24.4 | 62 |
Effortless. Refined. Yours.
Why we love it...
You may also like...
Product title
$12.34Product title
$12.34Product title
$12.34Product title
$12.34


